<cacti>	
	<hash_0000193ff427755def4fc57233f7658e17c771>
		<name>ucd/net - Full CPU Usage</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Full CPU Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>%</vertical_label>
		</graph>
		<items>
			<hash_100019837db8217ae5c989fbc3775ba21abc09>
				<task_item_id>hash_0800197bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>System</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100019837db8217ae5c989fbc3775ba21abc09>
			<hash_1000194329ad73ef1422e6a8a5d6b86898c824>
				<task_item_id>hash_0800197bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000194329ad73ef1422e6a8a5d6b86898c824>
			<hash_100019424625d473db574862812361da3c48c8>
				<task_item_id>hash_0800197bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100019424625d473db574862812361da3c48c8>
			<hash_1000196cf1a5daace08da79ca52921bf2090fd>
				<task_item_id>hash_0800197bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_1000196cf1a5daace08da79ca52921bf2090fd>
			<hash_10001916866f8561f2ec6e61463f2a0b72dee8>
				<task_item_id>hash_080019ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0000FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>User</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_10001916866f8561f2ec6e61463f2a0b72dee8>
			<hash_10001957a20f5b09dea8b22a1e1eb294810264>
				<task_item_id>hash_080019ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_10001957a20f5b09dea8b22a1e1eb294810264>
			<hash_1000194e4bfa47588971326423e393e95c75ee>
				<task_item_id>hash_080019ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000194e4bfa47588971326423e393e95c75ee>
			<hash_1000190f575fc8aa494381a20cbf53560572fa>
				<task_item_id>hash_080019ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_1000190f575fc8aa494381a20cbf53560572fa>
			<hash_100019c3791e2b073704a15554eba47e51eb34>
				<task_item_id>hash_080019122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>B90054</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>nice</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100019c3791e2b073704a15554eba47e51eb34>
			<hash_100019a61603a0933efdea4d1bda6465a3d08c>
				<task_item_id>hash_080019122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100019a61603a0933efdea4d1bda6465a3d08c>
			<hash_100019677316342cd09fb06c40b9161c35bd26>
				<task_item_id>hash_080019122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100019677316342cd09fb06c40b9161c35bd26>
			<hash_1000197e9ce951752a9080076247f234f25705>
				<task_item_id>hash_080019122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_1000197e9ce951752a9080076247f234f25705>
			<hash_100019551c4f40990fa77daca8e1ef690fb9ed>
				<task_item_id>hash_080019b22a76395af0b39fbb1a80b6b79d4582</task_item_id>
				<color_id>6557D0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>IOWait</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100019551c4f40990fa77daca8e1ef690fb9ed>
			<hash_10001953c31bece8b8382a73447df41c378125>
				<task_item_id>hash_080019b22a76395af0b39fbb1a80b6b79d4582</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_10001953c31bece8b8382a73447df41c378125>
			<hash_100019e50506649e87ed3d330364c4b4338d23>
				<task_item_id>hash_080019b22a76395af0b39fbb1a80b6b79d4582</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_100019e50506649e87ed3d330364c4b4338d23>
			<hash_10001989854d4fab6c9f8279352dfd61720292>
				<task_item_id>hash_080019b22a76395af0b39fbb1a80b6b79d4582</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_10001989854d4fab6c9f8279352dfd61720292>
			<hash_10001917cebc9dc6fa9de017c104ff35b49873>
				<task_item_id>hash_0800199ff8303cb9f0960c583adb756cd8a5c7</task_item_id>
				<color_id>00FF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Idle</text_format>
				<hard_return></hard_return>
				<sequence>17</sequence>
			</hash_10001917cebc9dc6fa9de017c104ff35b49873>
			<hash_100019c32abf367f84cc73c010ed1ff9d5975d>
				<task_item_id>hash_0800199ff8303cb9f0960c583adb756cd8a5c7</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>18</sequence>
			</hash_100019c32abf367f84cc73c010ed1ff9d5975d>
			<hash_100019ea94231ab5021c42c315e588a1ab9525>
				<task_item_id>hash_0800199ff8303cb9f0960c583adb756cd8a5c7</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>19</sequence>
			</hash_100019ea94231ab5021c42c315e588a1ab9525>
			<hash_10001977288bdd9d6a1327476928cae330fb0b>
				<task_item_id>hash_0800199ff8303cb9f0960c583adb756cd8a5c7</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>20</sequence>
			</hash_10001977288bdd9d6a1327476928cae330fb0b>
			<hash_100019e1e3f712892f9a91ddf09d761a866144>
				<task_item_id>hash_0800193af4aac2d4a6b66ea323be07b631d165</task_item_id>
				<color_id>00694A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Interrupt</text_format>
				<hard_return></hard_return>
				<sequence>21</sequence>
			</hash_100019e1e3f712892f9a91ddf09d761a866144>
			<hash_10001935892bad003842f47b81a350c19b9814>
				<task_item_id>hash_0800193af4aac2d4a6b66ea323be07b631d165</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>22</sequence>
			</hash_10001935892bad003842f47b81a350c19b9814>
			<hash_100019dee97e27be8b719c875f2a4ce088cc6d>
				<task_item_id>hash_0800193af4aac2d4a6b66ea323be07b631d165</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>23</sequence>
			</hash_100019dee97e27be8b719c875f2a4ce088cc6d>
			<hash_10001931042703e6bbfce61330f155c75f48f7>
				<task_item_id>hash_0800193af4aac2d4a6b66ea323be07b631d165</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>24</sequence>
			</hash_10001931042703e6bbfce61330f155c75f48f7>
			<hash_100019810df6abefe8912eea2cc21f6b91fc22>
				<task_item_id>hash_0800197ff2c8c4f62b5e1e0678c3fb70c24f57</task_item_id>
				<color_id>FFF200</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>SoftIPT</text_format>
				<hard_return></hard_return>
				<sequence>25</sequence>
			</hash_100019810df6abefe8912eea2cc21f6b91fc22>
			<hash_1000195f7d5e34be93e2ac0c0687a65bd04d10>
				<task_item_id>hash_0800197ff2c8c4f62b5e1e0678c3fb70c24f57</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>26</sequence>
			</hash_1000195f7d5e34be93e2ac0c0687a65bd04d10>
			<hash_1000194ec67fb5e3cfc91021642a9b624742d1>
				<task_item_id>hash_0800197ff2c8c4f62b5e1e0678c3fb70c24f57</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>27</sequence>
			</hash_1000194ec67fb5e3cfc91021642a9b624742d1>
			<hash_100019b5cfe8bf45379d4ed130b669832fbfcb>
				<task_item_id>hash_0800197ff2c8c4f62b5e1e0678c3fb70c24f57</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>28</sequence>
			</hash_100019b5cfe8bf45379d4ed130b669832fbfcb>
			<hash_100019c84bd1d92e0688b22eedfc93fcc33c3a>
				<task_item_id>0</task_item_id>
				<color_id>000000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050019a8c2ac36a5166b5fab10970610e9b8e8</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Used:</text_format>
				<hard_return></hard_return>
				<sequence>29</sequence>
			</hash_100019c84bd1d92e0688b22eedfc93fcc33c3a>
			<hash_100019c436a1e819b5b70b54188376cedbb67f>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050019a8c2ac36a5166b5fab10970610e9b8e8</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>30</sequence>
			</hash_100019c436a1e819b5b70b54188376cedbb67f>
			<hash_1000196d41bd9047a434a65f90388ba76a61ed>
				<task_item_id>0</task_item_id>
				<color_id>96E78A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050019f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total:</text_format>
				<hard_return></hard_return>
				<sequence>31</sequence>
			</hash_1000196d41bd9047a434a65f90388ba76a61ed>
			<hash_1000196b8d74fea9ee651b7e744cf30397a60a>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050019f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>32</sequence>
			</hash_1000196b8d74fea9ee651b7e744cf30397a60a>
			<hash_100019102d8db8ac0216a3aeb03de7c4b2f4b5>
				<task_item_id>hash_080019122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>9FA4EE</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>33</sequence>
			</hash_100019102d8db8ac0216a3aeb03de7c4b2f4b5>
			<hash_1000194df07c9f2e025a81906d23394ce3ab3b>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060019e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>                    create by http://realqi.cn    thanks  for useing</text_format>
				<hard_return></hard_return>
				<sequence>34</sequence>
			</hash_1000194df07c9f2e025a81906d23394ce3ab3b>
		</items>
		<inputs>
			<hash_0900198fad2c92d5ec9c4cc00ba33e993f834f>
				<name>Data Source [cpu_idle]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001917cebc9dc6fa9de017c104ff35b49873|hash_000019c32abf367f84cc73c010ed1ff9d5975d|hash_000019ea94231ab5021c42c315e588a1ab9525|hash_00001977288bdd9d6a1327476928cae330fb0b</items>
			</hash_0900198fad2c92d5ec9c4cc00ba33e993f834f>
			<hash_090019fead4f4f6d29969e41a4009816c781bc>
				<name>Data Source [cpu_nice]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000019102d8db8ac0216a3aeb03de7c4b2f4b5|hash_000019c3791e2b073704a15554eba47e51eb34|hash_000019a61603a0933efdea4d1bda6465a3d08c|hash_000019677316342cd09fb06c40b9161c35bd26|hash_0000197e9ce951752a9080076247f234f25705</items>
			</hash_090019fead4f4f6d29969e41a4009816c781bc>
			<hash_0900197cd25422e8fb91abb2f83f785990020b>
				<name>Data Source [cpu_softirq]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000019810df6abefe8912eea2cc21f6b91fc22|hash_0000195f7d5e34be93e2ac0c0687a65bd04d10|hash_0000194ec67fb5e3cfc91021642a9b624742d1|hash_000019b5cfe8bf45379d4ed130b669832fbfcb</items>
			</hash_0900197cd25422e8fb91abb2f83f785990020b>
			<hash_09001933cbe5458cd0cff3e91c3930e5b73935>
				<name>Data Source [cpu_user]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001916866f8561f2ec6e61463f2a0b72dee8|hash_00001957a20f5b09dea8b22a1e1eb294810264|hash_0000194e4bfa47588971326423e393e95c75ee|hash_0000190f575fc8aa494381a20cbf53560572fa</items>
			</hash_09001933cbe5458cd0cff3e91c3930e5b73935>
			<hash_0900192427fb5dbe4a01cb6864b213bba36559>
				<name>Data Source [cpu_wait]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000019551c4f40990fa77daca8e1ef690fb9ed|hash_00001953c31bece8b8382a73447df41c378125|hash_000019e50506649e87ed3d330364c4b4338d23|hash_00001989854d4fab6c9f8279352dfd61720292</items>
			</hash_0900192427fb5dbe4a01cb6864b213bba36559>
			<hash_090019ba63b4bee1b9d31bb7d44ee238036ebd>
				<name>Data Source [cpu_interrupt]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000019e1e3f712892f9a91ddf09d761a866144|hash_00001935892bad003842f47b81a350c19b9814|hash_000019dee97e27be8b719c875f2a4ce088cc6d|hash_00001931042703e6bbfce61330f155c75f48f7</items>
			</hash_090019ba63b4bee1b9d31bb7d44ee238036ebd>
			<hash_09001990415cf398fec8f77415a8ec14a0ea8a>
				<name>Data Source [cpu_system]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000019837db8217ae5c989fbc3775ba21abc09|hash_0000194329ad73ef1422e6a8a5d6b86898c824|hash_000019424625d473db574862812361da3c48c8|hash_0000196cf1a5daace08da79ca52921bf2090fd</items>
			</hash_09001990415cf398fec8f77415a8ec14a0ea8a>
		</inputs>
	</hash_0000193ff427755def4fc57233f7658e17c771>
	<hash_010019cdfed2d401723d2f41fc239d4ce249c7>
		<name>ucd/net - CPU Usage - System</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - CPU Usage - System</name>
			<data_input_id>hash_0300193eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>60</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150019c21df5178e5c955013591239eb0afd46|hash_1500190d9c0af8b8acdc7807943937b3208e29|hash_1500196fc2d038fb42950138b0ce3e9874cc60|hash_150019e36f3adb9f152adfa5dc50fd2b23337e|hash_150019283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800197bee7987bbf30a3bc429d2a67c6b2595>
				<t_data_source_name></t_data_source_name>
				<data_source_name>cpu_system</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>120</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800197bee7987bbf30a3bc429d2a67c6b2595>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001992f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07001932285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070019ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700199c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070019012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700194276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.11.52.0</value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070019feda162701240101bc74148415ef415a</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070019c60c9aac1e1b3555ea0620b8bbfd82cb</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
			<item_008>
				<data_input_field_id>hash_07001920832ce12f099c8e54140793a091af90</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_008>
			<item_009>
				<data_input_field_id>hash_070019fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_009>
		</data>
	</hash_010019cdfed2d401723d2f41fc239d4ce249c7>
	<hash_010019a27e816377d2ac6434a87c494559c726>
		<name>ucd/net - CPU Usage - User</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - CPU Usage - User</name>
			<data_input_id>hash_0300193eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>60</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150019c21df5178e5c955013591239eb0afd46|hash_1500190d9c0af8b8acdc7807943937b3208e29|hash_1500196fc2d038fb42950138b0ce3e9874cc60|hash_150019e36f3adb9f152adfa5dc50fd2b23337e|hash_150019283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
